Liga Profesional de Fútbol
Current table, form, team statistics, xG leaders, upcoming locked predictions and transparent forward model performance.
Liga Profesional de Fútbol season overview
Data-driven current-season context.
Liga Profesional de Fútbol Liga Profesional de Fútbol 2026 currently includes 240 finished matches in SmartMatchData, producing 552 goals at 2.30 goals per match. Over 2.5 goals has landed in 43.3% of those matches and both teams have scored in 50.4%.
The current Clausura phase is split into Zone A and Zone B. Instituto De Córdoba leads Zone A with 34 points, while Rosario Central leads Zone B with 34 points.
Among teams with full-quality xG coverage, Boca Juniors has the highest average xG at 1.66 across 16 qualifying matches. League-level total xG currently covers 240 finished matches.
League snapshot
Finished Liga Profesional de Fútbol 2026 matches in the SmartMatchData database.
Liga Profesional de Fútbol table
Current Clausura standings by zone from finished matches.
Zone A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
Zone B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
Recent form
Last five completed league matches, ranked by points.
| # | Team | P | W | D | L | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 15 | 3.0 | WWWWW | |
| 2 | 5 | 4 | 1 | 0 | 13 | 2.6 | DWWWW | |
| 3 | 5 | 4 | 1 | 0 | 13 | 2.6 | DWWWW | |
| 4 | 5 | 3 | 2 | 0 | 11 | 2.2 | WDWDW | |
| 5 | 5 | 3 | 1 | 1 | 10 | 2.0 | DLWWW | |
| 6 | 5 | 3 | 1 | 1 | 10 | 2.0 | DWWWL | |
| 7 | 5 | 3 | 1 | 1 | 10 | 2.0 | DWWLW | |
| 8 | 5 | 2 | 3 | 0 | 9 | 1.8 | DWWDD | |
| 9 | 5 | 2 | 3 | 0 | 9 | 1.8 | WWDDD | |
| 10 | 5 | 2 | 2 | 1 | 8 | 1.6 | LDWDW | |
| 11 | 5 | 2 | 2 | 1 | 8 | 1.6 | WWDDL | |
| 12 | 5 | 2 | 1 | 2 | 7 | 1.4 | LWWDL | |
| 13 | 5 | 2 | 1 | 2 | 7 | 1.4 | WLWDL | |
| 14 | 5 | 2 | 1 | 2 | 7 | 1.4 | LDLWW | |
| 15 | 5 | 1 | 3 | 1 | 6 | 1.2 | LWDDD | |
| 16 | 5 | 1 | 3 | 1 | 6 | 1.2 | DDLDW | |
| 17 | 5 | 1 | 2 | 2 | 5 | 1.0 | WLLDD | |
| 18 | 5 | 1 | 2 | 2 | 5 | 1.0 | DLLWD | |
| 19 | 5 | 1 | 2 | 2 | 5 | 1.0 | LDLWD | |
| 20 | 5 | 1 | 2 | 2 | 5 | 1.0 | DLWLD | |
| 21 | 5 | 1 | 2 | 2 | 5 | 1.0 | WLDLD | |
| 22 | 5 | 1 | 1 | 3 | 4 | 0.8 | WLLDL | |
| 23 | 5 | 1 | 1 | 3 | 4 | 0.8 | LDLWL | |
| 24 | 5 | 1 | 0 | 4 | 3 | 0.6 | LLLLW | |
| 25 | 5 | 1 | 0 | 4 | 3 | 0.6 | LLWLL | |
| 26 | 5 | 1 | 0 | 4 | 3 | 0.6 | LWLLL | |
| 27 | 5 | 0 | 3 | 2 | 3 | 0.6 | DLLDD | |
| 28 | 5 | 0 | 2 | 3 | 2 | 0.4 | DLLLD | |
| 29 | 5 | 0 | 2 | 3 | 2 | 0.4 | DDLLL | |
| 30 | 5 | 0 | 1 | 4 | 1 | 0.2 | LDLLL |
Underlying leaders
Full-quality provider xG only.
Highest xG / match
Lowest xGA / match
Teams
30 current teams in Liga Profesional de Fútbol.
Upcoming locked predictions
Next vnext-global-shadow-2026-11 predictions in Liga Profesional de Fútbol.
Model performance
Forward-only settled predictions for Liga Profesional de Fútbol.
Match analysis archive
Browse all published pre-kickoff predictions and settled match analysis across seasons.
Recent results
Latest completed Liga Profesional de Fútbol matches.
Explore SmartMatchData leagues
Compare tables, form, teams and predictions across all competitions.