Women's Super League
Current table, form, team statistics, xG leaders, upcoming locked predictions and transparent forward model performance.
Women's Super League season overview
Data-driven current-season context.
Women's Super League Women's Super League 2026/27 currently includes 63 finished matches in SmartMatchData, producing 207 goals at 3.29 goals per match. Over 2.5 goals has landed in 61.9% of those matches and both teams have scored in 63.5%.
Manchester City leads the current table with 25 points from 9 matches and a goal difference of +17. Manchester City has the strongest last-five form in the current table sample with 13 points.
Among teams with full-quality xG coverage, Chelsea FC has the highest average xG at 3.32 across 9 qualifying matches. League-level total xG currently covers 63 finished matches.
League snapshot
Finished Women's Super League 2026/27 matches in the SmartMatchData database.
Women's Super League table
Current standings from finished matches.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 0 | 27 | 10 | +17 | 25 | WWDWW | |
| 2 | 9 | 7 | 2 | 0 | 28 | 5 | +23 | 23 | WWWWD | |
| 3 | 9 | 6 | 1 | 2 | 24 | 11 | +13 | 19 | WWDLW | |
| 4 | 9 | 5 | 1 | 3 | 25 | 18 | +7 | 16 | LLLWW | |
| 5 | 9 | 4 | 3 | 2 | 10 | 11 | -1 | 15 | WWDDW | |
| 6 | 9 | 3 | 4 | 2 | 10 | 10 | 0 | 13 | LDWDW | |
| 7 | 9 | 3 | 2 | 4 | 16 | 13 | +3 | 11 | WLWWL | |
| 8 | 9 | 3 | 2 | 4 | 8 | 10 | -2 | 11 | WLLDD | |
| 9 | 9 | 2 | 4 | 3 | 10 | 16 | -6 | 10 | DWWDL | |
| 10 | 9 | 2 | 3 | 4 | 10 | 19 | -9 | 9 | DLLLW | |
| 11 | 9 | 3 | 0 | 6 | 9 | 19 | -10 | 9 | LWLWL | |
| 12 | 9 | 2 | 2 | 5 | 14 | 16 | -2 | 8 | LLDLL | |
| 13 | 9 | 1 | 3 | 5 | 11 | 21 | -10 | 6 | LDWLL | |
| 14 | 9 | 0 | 0 | 9 | 5 | 28 | -23 | 0 | LLLLL |
Recent form
Last five completed league matches, ranked by points.
| # | Team | P | W | D | L | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 13 | 2.6 | WWDWW | |
| 2 | 5 | 4 | 1 | 0 | 13 | 2.6 | WWWWD | |
| 3 | 5 | 3 | 2 | 0 | 11 | 2.2 | WWDDW | |
| 4 | 5 | 3 | 1 | 1 | 10 | 2.0 | WWDLW | |
| 5 | 5 | 3 | 0 | 2 | 9 | 1.8 | WLWWL | |
| 6 | 5 | 2 | 2 | 1 | 8 | 1.6 | LDWDW | |
| 7 | 5 | 2 | 2 | 1 | 8 | 1.6 | DWWDL | |
| 8 | 5 | 2 | 0 | 3 | 6 | 1.2 | LLLWW | |
| 9 | 5 | 2 | 0 | 3 | 6 | 1.2 | LWLWL | |
| 10 | 5 | 1 | 2 | 2 | 5 | 1.0 | WLLDD | |
| 11 | 5 | 1 | 1 | 3 | 4 | 0.8 | DLLLW | |
| 12 | 5 | 1 | 1 | 3 | 4 | 0.8 | LDWLL | |
| 13 | 5 | 0 | 1 | 4 | 1 | 0.2 | LLDLL | |
| 14 | 5 | 0 | 0 | 5 | 0 | 0.0 | LLLLL |
Underlying leaders
Full-quality provider xG only.
Highest xG / match
Lowest xGA / match
Teams
14 current teams in Women's Super League.
Upcoming locked predictions
Predictions will appear after the global model passes validation.
Model performance
Forward-only settled predictions for Women's Super League.
Match analysis archive
Browse all published pre-kickoff predictions and settled match analysis across seasons.
Recent results
Latest completed Women's Super League matches.
Explore SmartMatchData leagues
Compare tables, form, teams and predictions across all competitions.